
4.8 / 5
(22123 reviews)
£180
or make 4 interest-free payments of £45 fortnightly with
Size Guide
Tight
Fitted
Regular
Relaxed
Loose
22,000 stitches form each bird, catching the light as they rise from the cloth




FABRIC & FEATURES
- 180gsm cotton twill
- Regular short-sleeve camp shirt
- Revere collar
- Buttoned turn-back sleeve tabs
- Twin chest crane embroideries
- Approximately 22,000 satin stitches per crane
- Patch pockets
- Corozo buttons
- Recycled labelling
- Made in Portugal
ORIGINS
The embroidered souvenir shirt has its roots in Yokosuka, Japan, in the years following the Second World War.
American servicemen stationed at the naval base wanted something to take home. Local embroiderers, many from the traditional kimono trade, adapted their craft to shirts and jackets instead.
Working with treadle machines, they stitched familiar Eastern motifs across the cloth. Dragons. Tigers. Koi. Cranes.
The garments became known as Sukajan — Suka, from Yokosuka, and jan, Japanese slang for jacket.
What began as a souvenir became a symbol in its own right. Collected, worn and reinterpreted ever since.
SIZING + FIT
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| USA Size | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 49 - 51 |
| EU Size | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
| Neck (B) | 37 - 38 cm | 39 - 40.5 cm | 40.5 - 42 cm | 43 - 44.5 cm | 46 - 47 cm |
| Neck (B) | 14.5" - 15" | 15.5" - 16" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest (C) | 91 - 97 cm | 99 - 104 cm | 106 - 112 cm | 114 - 122 cm | 124 - 129.5 cm |
| Chest (C) | 36" - 38" | 39" - 41" | 41.5" - 44" | 45" - 48" | 49" - 51" |
| Arm Length (D) | 59.5 - 61 cm | 62 - 63.5 cm | 66 - 67 cm | 67 - 68.5 cm | 69.5 - 71 cm |
| Arm Length (D) | 23.5" - 24" | 24.5" - 25" | 26" - 26.5" | 26.5" - 27" | 27.5" - 28" |
| Waist (E) | 71 - 78 cm | 84 - 89 cm | 91 - 96.5 cm | 99 - 104 cm | 106 - 112 cm |
| Waist (E) | 28" - 30.5" | 33" - 35" | 36" - 38" | 39" - 41" | 41.5" - 44" |
CARE INSTRUCTIONS
For specific care instructions, see our guide to caring for your product.
Click here



COMPLETE THE LOOK


| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| USA Size | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 49 - 51 |
| EU Size | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
| Neck (B) | 37 - 38 cm | 39 - 40.5 cm | 40.5 - 42 cm | 43 - 44.5 cm | 46 - 47 cm |
| Neck (B) | 14.5" - 15" | 15.5" - 16" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest (C) | 91 - 97 cm | 99 - 104 cm | 106 - 112 cm | 114 - 122 cm | 124 - 129.5 cm |
| Chest (C) | 36" - 38" | 39" - 41" | 41.5" - 44" | 45" - 48" | 49" - 51" |
| Arm Length (D) | 59.5 - 61 cm | 62 - 63.5 cm | 66 - 67 cm | 67 - 68.5 cm | 69.5 - 71 cm |
| Arm Length (D) | 23.5" - 24" | 24.5" - 25" | 26" - 26.5" | 26.5" - 27" | 27.5" - 28" |
| Waist (E) | 71 - 78 cm | 84 - 89 cm | 91 - 96.5 cm | 99 - 104 cm | 106 - 112 cm |
| Waist (E) | 28" - 30.5" | 33" - 35" | 36" - 38" | 39" - 41" | 41.5" - 44" |

















































