
4.8 / 5
(22123 reviews)
£350
or make 4 interest-free payments of £87.50 fortnightly with
Size Guide
Tight
Fitted
Regular
Relaxed
Loose
Rooted against the elements.


FABRIC & FEATURES
- Regular fit
- Japanese deadstock selvedge denim (11.2oz) from Kuroki Mills
- Rope-dyed, vintage yarn, loose 5/1 weave
- Stone-washed finish
- Black moleskin collar
- Reinforced elbow patches
- Chain-stitched Lone Pine emblem on chest
- Cuff embroidery
- Antique silver hardware and back cinch
- ROGUE LF1 label
- 100% cotton
- Made in Turkey
ORIGINS
Kuroki Mills, founded in Japan in 1950, is one of the last mills in the world to control every stage of denim production - from rope-dyeing to finishing. This jacket is made from a rare roll of their deadstock fabric. It forms LOT 1 of the Lone Pine - cut and constructed in Turkey by skilled makers. Future lots are not guaranteed. Built for resilience. Made to last.
SIZING + FIT
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| USA Size | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 49 - 51 |
| EU Size | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
| Neck (B) | 37 - 38 cm | 39 - 40.5 cm | 40.5 - 42 cm | 43 - 44.5 cm | 46 - 47 cm |
| Neck (B) | 14.5" - 15" | 15.5" - 16" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest (C) | 91 - 97 cm | 99 - 104 cm | 106 - 112 cm | 114 - 122 cm | 124 - 129.5 cm |
| Chest (C) | 36" - 38" | 39" - 41" | 41.5" - 44" | 45" - 48" | 49" - 51" |
| Arm Length (D) | 59.5 - 61 cm | 62 - 63.5 cm | 66 - 67 cm | 67 - 68.5 cm | 69.5 - 71 cm |
| Arm Length (D) | 23.5" - 24" | 24.5" - 25" | 26" - 26.5" | 26.5" - 27" | 27.5" - 28" |
| Waist (E) | 71 - 78 cm | 84 - 89 cm | 91 - 96.5 cm | 99 - 104 cm | 106 - 112 cm |
| Waist (E) | 28" - 30.5" | 33" - 35" | 36" - 38" | 39" - 41" | 41.5" - 44" |
CARE INSTRUCTIONS
For specific care instructions, see our guide to caring for your product.
Click here



COMPLETE THE LOOK


| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| USA Size | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 49 - 51 |
| EU Size | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
| Neck (B) | 37 - 38 cm | 39 - 40.5 cm | 40.5 - 42 cm | 43 - 44.5 cm | 46 - 47 cm |
| Neck (B) | 14.5" - 15" | 15.5" - 16" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest (C) | 91 - 97 cm | 99 - 104 cm | 106 - 112 cm | 114 - 122 cm | 124 - 129.5 cm |
| Chest (C) | 36" - 38" | 39" - 41" | 41.5" - 44" | 45" - 48" | 49" - 51" |
| Arm Length (D) | 59.5 - 61 cm | 62 - 63.5 cm | 66 - 67 cm | 67 - 68.5 cm | 69.5 - 71 cm |
| Arm Length (D) | 23.5" - 24" | 24.5" - 25" | 26" - 26.5" | 26.5" - 27" | 27.5" - 28" |
| Waist (E) | 71 - 78 cm | 84 - 89 cm | 91 - 96.5 cm | 99 - 104 cm | 106 - 112 cm |
| Waist (E) | 28" - 30.5" | 33" - 35" | 36" - 38" | 39" - 41" | 41.5" - 44" |




















































