SIZE GUIDE

Top

SizeSMLXLXXL
Neck Size37 - 3839 - 40.540.5 - 4243 - 44.546 - 47
Chest91 - 9799 - 104106 - 112114 - 122124 - 129.5
Waist71 - 7884 - 8991 - 96.599 - 104106 - 112
Arm Length59.5 - 6162 - 63.566 - 6767 - 68.569.5 - 71
USA36 - 3838 - 4042 - 4446 - 4849 - 51
EU44 - 4648 - 5052 - 5456 - 5860 - 62
Neck Size14.5 - 1515.5 - 1616 - 16.517 - 17.518 - 18.5
Chest36 - 3839 - 4142 - 4445 - 4849 - 51
Waist28 - 3233 -3536 - 3839 - 4142 - 44
Arm Length23.5 - 2424.5 - 2525.5 - 2626.5 - 2727.5 - 28
USA36 - 3838 - 4042 - 4446 - 4849 - 51
EU44 - 4648 - 5052 - 5456 - 5860 - 62

Bottom

SizeSMLXLXXL
Jeans Label28 - 3032343638 - 40
Waist71 - 7884 - 8991 - 96.599 - 104106 - 112
Hip88 - 96.599 - 102104 - 109111 - 117119 - 124.5
Thigh53 - 58.559 - 60.561 - 63.566 - 6868.5 - 71
USA36 - 3838 - 4042 - 4446 - 4859 - 51
EU44 - 4648 - 5052 - 5456 - 5860 - 62
Jeans Label28 - 3032343638 - 40
Waist28 - 3233 -3536 - 3839 - 4142 - 44
Hip35 - 3839 - 4041 - 4344 - 4647 - 49
Thigh21 - 2323.5 - 2424 - 2526 - 2727 -28.5
USA36 - 3838 - 4042 - 4446 - 4859 - 51
EU44 - 4648 - 5052 - 5456 - 5860 - 62

Gloves

Size for GlovesPalm CircumferenceLength of palm
S21.518
M22.519
L23.520
S7.87-7.4
M8.67.4-7.8
L9.47.8-8.2

Boxer shorts

Label SizeSMLXLXXL
Jeans Label Size3032343638-40
To Fit (cm)71-8283-8990-9798-104105-112
Jeans Label Size3032343638-40
To Fit (inches)28-3232.5-3434.5-3636.5-37.538.5-41.5

Sunglasses

StyleFrame widthLens widthNose bridgeFrame heightTemple lengthInside width
Cooper151.355.52151.6140142
Cooper6.02.20.82.05.55.6