Home / Damsons High Plains Belt Brown
SMALL // Size 8 // Height 5ft 9"
£65
or make 4 interest-free payments of £16.25 fortnightly with
Size Guide
Tight
Fitted
Regular
Relaxed
Loose


Introducing
Fabric & Features
Care Instructions
For specific care instructions, see our guide to caring for your product.
Click here


We’re proud to support innovation and the valuable skills of artisan makers, where hard-won expertise are passed on from one generation to the next.
That’s why we take such care over the design and manufacture of our clothing, using only the finest natural materials combined with the greatest craftsmanship.
COMPLETE THE LOOK


| SIZE | S | S | M | M | L | L |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| TOPS | ||||||
| TOPS | ||||||
| Bust (cm) | 83 cm | 87 cm | 91 cm | 96 cm | 101 cm | 106 cm |
| Bust (cm) | 32.5" | 34.5" | 36" | 38" | 40" | 41.5" |
| Waist (cm) | 66.5 cm | 71.5 cm | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm |
| Waist (cm) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip (cm) | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
| Hip (cm) | 36" | 38" | 40" | 41.5" | 43.5" | 45.5" |
| BOTTOMS | ||||||
| BOTTOMS | ||||||
| Waist (cm) | 66.5 cm | 71.5 cm | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm |
| Waist (cm) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip (cm) | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
| Hip (cm) | 36" | 38" | 40" | 41.5" | 43.5" | 45.5" |

































































