Home / Damsons Merino Beanie Sky Blue
SMALL // Size 8 // Height 5ft 9"
£45
or make 4 interest-free payments of £11.25 fortnightly with
Colour: Sky Blue
Tight
Fitted
Regular
Relaxed
Loose


Introducing
Fabric & Features
Care Instructions
For specific care instructions, see our guide to caring for your product.
Click here


Historically a dark-blue, knitted woollen cap with a turned-up cuff was worn by enlisted personnel on duty in cold weather. 'Watch Cap' - so named from a sailor's duty of keeping watch. Now an extremely common form of headgear for all hard workers and found all over the world where the climate demands a warm hat, the knit cap can be found under a multitude of local names.
'The beanie' was working apparel associated with blue-collar labourers, including welders, mechanics, and other tradesmen who needed to keep their hair back, but for whom a brim would be an unnecessary obstruction.
Style Tip: Pick your favourite colour and wear it with your favourite outfit!
COMPLETE THE LOOK


| SIZE | S | S | M | M | L | L |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| TOPS | ||||||
| TOPS | ||||||
| Bust (cm) | 83 cm | 87 cm | 91 cm | 96 cm | 101 cm | 106 cm |
| Bust (cm) | 32.5" | 34.5" | 36" | 38" | 40" | 41.5" |
| Waist (cm) | 66.5 cm | 71.5 cm | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm |
| Waist (cm) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip (cm) | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
| Hip (cm) | 36" | 38" | 40" | 41.5" | 43.5" | 45.5" |
| BOTTOMS | ||||||
| BOTTOMS | ||||||
| Waist (cm) | 66.5 cm | 71.5 cm | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm |
| Waist (cm) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip (cm) | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
| Hip (cm) | 36" | 38" | 40" | 41.5" | 43.5" | 45.5" |





























































