Home / Damsons College Cardigan Navy
SMALL // Size 8 // Height 5ft 9"
£189
or make 4 interest-free payments of £47.25 fortnightly with
Size Guide
Tight
Fitted
Regular
Relaxed
Loose


Introducing
Fabric & Features
Care Instructions
For specific care instructions, see our guide to caring for your product.
Click here


In the 1940s the female students at Smith College in New York and Vassar College in Massachusetts began wearing cardigans around campus.
Inspired by those worn by students at U.S. Ivy League sports colleges, female students took great pride in wearing cardigans as “taking a stand”. Dressing like a man did not make them equal to their male counterparts, it made them feel liberated.
The cardigans of the 1940s soon took on the name Sloppy Joes. Fashion Historian Deirdre Clemente described, “what these women were trying to say was that they no longer wanted to adhere to set canons of femininity.” They were saying, in simple words, that from then on, they would do it their way.
COMPLETE THE LOOK


| SIZE | S | S | M | M | L | L |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| TOPS | ||||||
| TOPS | ||||||
| Bust (cm) | 83 cm | 87 cm | 91 cm | 96 cm | 101 cm | 106 cm |
| Bust (cm) | 32.5" | 34.5" | 36" | 38" | 40" | 41.5" |
| Waist (cm) | 66.5 cm | 71.5 cm | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm |
| Waist (cm) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip (cm) | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
| Hip (cm) | 36" | 38" | 40" | 41.5" | 43.5" | 45.5" |
| BOTTOMS | ||||||
| BOTTOMS | ||||||
| Waist (cm) | 66.5 cm | 71.5 cm | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm |
| Waist (cm) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip (cm) | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
| Hip (cm) | 36" | 38" | 40" | 41.5" | 43.5" | 45.5" |




































































