Home / Damsons Chore Jacket Blue Ombrë
SMALL // Size 8 // Height 5ft 9"
£165
or make 4 interest-free payments of £41.25 fortnightly with
Size Guide
Tight
Fitted
Regular
Relaxed
Loose


Introducing
Fabric & Features
Care Instructions
For specific care instructions, see our guide to caring for your product.
Click here


The kind of chore jackets we're used to today were first donned by labourers in France in the late 1800s and originally dubbed bleu de travail— “worker's blues”—for that attractive, irrefutably French shade of indigo.
As its name would suggest, the chore coat was used for 'chores' like farming and labouring and worn by the working person. The coat's primary role is to keep workers warm and protect them when performing outdoor work, but now the structure of the jacket makes a fashionable statement.
COMPLETE THE LOOK


| SIZE | S | S | M | M | L | L |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| TOPS | ||||||
| TOPS | ||||||
| Bust (cm) | 83 cm | 87 cm | 91 cm | 96 cm | 101 cm | 106 cm |
| Bust (cm) | 32.5" | 34.5" | 36" | 38" | 40" | 41.5" |
| Waist (cm) | 66.5 cm | 71.5 cm | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm |
| Waist (cm) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip (cm) | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
| Hip (cm) | 36" | 38" | 40" | 41.5" | 43.5" | 45.5" |
| BOTTOMS | ||||||
| BOTTOMS | ||||||
| Waist (cm) | 66.5 cm | 71.5 cm | 76.5 cm | 81.5 cm | 86.5 cm | 91.5 cm |
| Waist (cm) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip (cm) | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm |
| Hip (cm) | 36" | 38" | 40" | 41.5" | 43.5" | 45.5" |






































































