Home / Hoodie Plum
MEDIUM: Chest 39” // Waist 31” // Height 6ft
£100
or make 4 interest-free payments of £25 fortnightly with
Size Guide
Tight
Fitted
Regular
Relaxed
Loose


Introducing
Fabric & Features
Care Instructions
For specific care instructions, see our guide to caring for your product.
Click here


The hoodie grew from practical athletic clothing, built for warmth, movement and repeat wear.
Over time, team names, club marks and printed graphics became as much a part of the sweatshirt as the construction itself.
A heavyweight Plum sweatshirt, garment washed for a worn-in finish.
COMPLETE THE LOOK


| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| USA Size | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 49 - 51 |
| EU Size | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
| Neck (B) | 37 - 38 cm | 39 - 40.5 cm | 40.5 - 42 cm | 43 - 44.5 cm | 46 - 47 cm |
| Neck (B) | 14.5" - 15" | 15.5" - 16" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest (C) | 91 - 97 cm | 99 - 104 cm | 106 - 112 cm | 114 - 122 cm | 124 - 129.5 cm |
| Chest (C) | 36" - 38" | 39" - 41" | 41.5" - 44" | 45" - 48" | 49" - 51" |
| Arm Length (D) | 59.5 - 61 cm | 62 - 63.5 cm | 66 - 67 cm | 67 - 68.5 cm | 69.5 - 71 cm |
| Arm Length (D) | 23.5" - 24" | 24.5" - 25" | 26" - 26.5" | 26.5" - 27" | 27.5" - 28" |
| Waist (E) | 71 - 78 cm | 84 - 89 cm | 91 - 96.5 cm | 99 - 104 cm | 106 - 112 cm |
| Waist (E) | 28" - 30.5" | 33" - 35" | 36" - 38" | 39" - 41" | 41.5" - 44" |























































