Home / Hemingway Suit Jacket Tan
MEDIUM: Chest 40” // Waist 32” // Height 6ft 2”
£295
£235
or make 4 interest-free payments of £58.75 fortnightly with
Size Guide
Tight
Fitted
Regular
Relaxed
Loose


Introducing
Fabric & Features
Care Instructions
For specific care instructions, see our guide to caring for your product.
Click here


The Hemingway suit draws from a lineage of travel-wear that has evolved from heavy wool into breathable, movement-friendly cotton.
Once worn by journalists, poets, and globe-trotting icons, this modern iteration retains all the charm of its heritage while offering new levels of comfort and versatility. Made for explorers of style, this suit bridges the past with the present in every stitch.
COMPLETE THE LOOK


| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| USA Size | 36 - 38 | 38 - 40 | 42 - 44 | 46 - 48 | 49 - 51 |
| EU Size | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
| Neck (B) | 37 - 38 cm | 39 - 40.5 cm | 40.5 - 42 cm | 43 - 44.5 cm | 46 - 47 cm |
| Neck (B) | 14.5" - 15" | 15.5" - 16" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
| Chest (C) | 91 - 97 cm | 99 - 104 cm | 106 - 112 cm | 114 - 122 cm | 124 - 129.5 cm |
| Chest (C) | 36" - 38" | 39" - 41" | 41.5" - 44" | 45" - 48" | 49" - 51" |
| Arm Length (D) | 59.5 - 61 cm | 62 - 63.5 cm | 66 - 67 cm | 67 - 68.5 cm | 69.5 - 71 cm |
| Arm Length (D) | 23.5" - 24" | 24.5" - 25" | 26" - 26.5" | 26.5" - 27" | 27.5" - 28" |
| Waist (E) | 71 - 78 cm | 84 - 89 cm | 91 - 96.5 cm | 99 - 104 cm | 106 - 112 cm |
| Waist (E) | 28" - 30.5" | 33" - 35" | 36" - 38" | 39" - 41" | 41.5" - 44" |








































































